186687 - deflector blanks
Technical data
Description
Machine / Application
- for use in safety cutterheads
Design
- cutting material: HS for soft woods
- profile depth 15 mm max.
Advantages
Notes
- special steel deflector blanks
| Feature | Value | |
|---|---|---|
| Dimension | 40x45x4 [mm] | |
| B = Width | 40 [mm] | |
| H = Height | 45 [mm] | |
| S = Thickness | 4 [mm] | |
| Ø d = Bore diameter | 6,0 [mm] | |
| Tmax = Maximum profile depth | 15 [mm] | |
| LEUCODUR = Cutting material | Stahl | |
| PU = Packing unit | 2 [pc.] | |
| L = Delivery Status | ||
|
Dimensions entered are not listed?
available from stock |
||
