192702 - Scoring Saw Blades HW "KO-F" - nn-System
Technical data
Description
Machine / Application
- panel sizing saws with scoring device
- for scoring of plastic-laminated panels
Design
- special NoNoise gullet geometry
- tooth configuration: conical-flat "KO-F"
- cutting material: HW HL Board 04 plus
Advantages
- quick adjustment
- universally applicable
- optimum cutting quality thanks to improved runout accuracy
- reduction of the scoring depth
- especially low noise level
- noise reduction by approx. 6 dB(A) when idling
- excellent cutting quality in all common coatings
- long edge lives provide for the necessary productivity and economic efficiency
Notes
- height adjustable to kerf of main saw blade
- 1 mm scoring depth = 0.21 mm cutting width
- optimum scoring depth 1.0 - 2.0 mm
| Feature | Value | |
|---|---|---|
| Ø D = Cutting circle diameter | 180 [mm] | |
| B = Cutting width | 4,85-5,65 [mm] | |
| b = Body thickness | 3.5 [mm] | |
| Ø d = Bore diameter | 45 [mm] | |
| Z = No. of teeth | 36 | |
| Hook angle = Hook angle | 8 [°] | |
| Tooth geometry = Tooth configuration | KO-F | |
| LEUCODUR = Cutting material | HL Board 04 plus | |
| L = Delivery Status | ||
| Machine/Type | Holzma Typ 11 | |
|
Dimensions entered are not listed?
available from stock |
||
suitable main saw blade
| Product picture | Description | Design | Ident-No. | ||
|---|---|---|---|---|---|
|
Panel Sizing Saw Blades HW - U-Cut max "TR-F" | Ø380x4,8xØ60 Z=72 NL/DKN= 2/9/110 + 2/10/80 + 2/11/85 + 2/11/115 + 2/11/148 + 2/14/100 + 2/14/125 + 2/19/120 | 193124 | ||
|
Panel Sizing Saw Blades HW - U-Cut max "TR-F" | Ø450x4,8xØ60 Z=72 NL/DKN= 2/9/110 + 2/10/80 + 2/11/85 + 2/11/115 + 2/11/148 + 2/14/100 + 2/14/125 + 2/19/120 | 193129 | ||
|
Panel Sizing Saw Blades HW - U-Cut "TR-F" | Ø380x4,8xØ60 Z=72 NL/DKN= 2/9/110 + 2/10/80 + 2/11/85 + 2/11/115 + 2/11/148 + 2/14/100 + 2/14/125 + 2/19/120 | 192916 | ||
|
Panel Sizing Saw Blades HW - U-Cut "TR-F" | Ø420x4,8xØ60 Z=72 NL/DKN= 2/9/110 + 2/10/80 + 2/11/85 + 2/11/115 + 2/11/148 + 2/14/100 + 2/14/125 + 2/19/120 | 192924 | ||
|
Panel Sizing Saw Blades HW - Q-Cut "G6" - nn-System | Ø380x4,8xØ60 Z=72 NL/DKN= 2/9/110 + 2/10/80 + 2/11/85 + 2/11/115 + 2/11/148 + 2/14/100 + 2/14/125 + 2/19/120 | 193193 | ||
|
Panel Sizing Saw Blades HW - U-Cut "WS" | Ø380x4,8xØ60 Z=54 NL/DKN= 2/9/110 + 2/10/80 + 2/11/85 + 2/11/115 + 2/11/148 + 2/14/100 + 2/14/125 + 2/19/120 | 192829 | ||
|
Panel Sizing Saw Blades HW - Q-Cut "G6" - nn-System | Ø450x4,8xØ60 Z=72 NL/DKN= 2/9/110 + 2/10/80 + 2/11/85 + 2/11/115 + 2/11/148 + 2/14/100 + 2/14/125 + 2/19/120 | 193194 | ||
|
Panel Sizing Saw Blades HW - U-Cut "TR-F" | Ø450x4,8xØ60 Z=72 NL/DKN= 2/9/110 + 2/10/80 + 2/11/85 + 2/11/115 + 2/11/148 + 2/14/100 + 2/14/125 + 2/19/120 | 192931 | ||
|
Panel Sizing Saw Blades HW - U-Cut speed "TR-F" | Ø520x4,8xØ60 Z=60 NL/DKN= 2/9/110 + 2/10/80 + 2/11/85 + 2/11/115 + 2/11/148 + 2/14/100 + 2/14/125 + 2/19/120 | 192617 | ||
|
Sizing Saw Blades HW - LowNoise "TR-F-FA" | Ø300x3,2xØ30 Z=96 NL/DKN= 2/7/42 + 2/9/46 + 2/10/60 | 192788 | ||
|
Panel Sizing Saw Blades HW - Q-Cut "G6" | Ø450x4,8xØ60 Z=72 NL/DKN= 2/9/110 + 2/10/80 + 2/11/85 + 2/11/115 + 2/11/148 + 2/14/100 + 2/14/125 + 2/19/120 | 193175 | ||
|
Panel Sizing Saw Blades HW - Q-Cut "G6" | Ø380x4,8xØ60 Z=72 NL/DKN= 2/9/110 + 2/10/80 + 2/11/85 + 2/11/115 + 2/11/148 + 2/14/100 + 2/14/125 + 2/19/120 | 193159 | ||
|
Panel Sizing Saw Blades HW - Q-Cut "G6" | Ø420x4,8xØ60 Z=72 NL/DKN= 2/9/110 + 2/10/80 + 2/11/85 + 2/11/115 + 2/11/148 + 2/14/100 + 2/14/125 + 2/19/120 | 193165 | ||
|
available from stock |
|||||




