192828 - Panel Sizing Saw Blades HW - U-Cut "WS"
Technical data
Description
Machine / Application
- panel sizing saws
- double-end tenoners
- for sizing cuts in raw and veneered particleboard, hardboard, MDF panels and high-density plywood in single sheets and stacks
Design
- up to ØD=355, 10 degree hook angle and 15 degree corner angle
- from ØD=400, 15 degree hook angle and 10 degree corner angle
- tooth configuration: alternate top bevel "WS"
- cutting material: HW HL Board 04 plus
Advantages
Notes
- on double-end tenoners in combination with large hoggers
- NL**- Combi3 = 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42
- NL**- Combi5 = 2/7/110 + 2/9/110 + 2/8,4/130 + 2/14/110 + 4/9/100 + 4/19/120
- NL**- Combi7 = 2/9/110 + 2/10/80 + 2/11/85 + 2/11/115 + 2/11/148 + 2/14/100 + 2/14/125 + 2/19/120
| Feature | Value | |
|---|---|---|
| Ø D = Cutting circle diameter | 355 [mm] | |
| B = Cutting width | 4,4 [mm] | |
| b = Body thickness | 3 [mm] | |
| Ø d = Bore diameter | 80 [mm] | |
| Z = No. of teeth | 72 | |
| NL = Pin holes | 2/7/110 + 2/9/110 + 2/8,4/130 + 2/14/110 + 4/9/100 + 4/19/120 | |
| Hook angle = Hook angle | 10 [°] | |
| Corner∡ = Corner angle | 15 [°] | |
| Tooth geometry = Tooth configuration | WS | |
| LEUCODUR = Cutting material | HL Board 04 plus | |
| L = Delivery Status | ||
| Machine/Type | S.M.A. | |
|
Dimensions entered are not listed?
available from stock |
||
suitable scoring saw blade
| Product picture | Description | Design | Ident-No. | ||
|---|---|---|---|---|---|
|
Scoring Saw Blades HW "KO-HR" - nn-System | Ø160x4,45-5,25xØ45 Z=28 NL/DKN= 3/11/70 | 192686 | ||
|
Scoring Saw Blades HW "KO-HR" - nn-System | Ø200x4,45-5,25xØ65 Z=36 NL/DKN= 2/9/100 + 2/9/110 | 192696 | ||
|
Scoring Saw Blades HW "KO-WS" | Ø125x4,45-5,25xØ20 Z=20 | 192723 | ||
|
Scoring Saw Blades HW "KO-WS" | Ø160x4,45-5,25xØ55 Z=36 NL/DKN= 3/6,5/66 | 192731 | ||
|
Scoring Saw Blades HW "KO-WS" | Ø200x4,45-5,25xØ65 Z=36 NL/DKN= 2/9/100 + 2/9/110 | 192743 | ||
|
Scoring Saw Blades HW "KO-WS" | Ø300x4,45-5,25xØ65 Z=48 NL/DKN= 2/8,4/100 + 2/8,4/110 | 192753 | ||
|
Scoring Saw Blades HW "KO-F" - nn-System | Ø200x4,45-5,25xØ65 Z=36 NL/DKN= 2/9/100 + 2/9/110 | 192706 | ||
|
available from stock |
|||||



