192731 - Scoring Saw Blades HW "KO-WS"
Technical data
Description
Machine / Application
- panel sizing saws with scoring device
- for scoring of plastic-laminated panels
Design
- tooth configuration: conical / alternate top bevel "KO-WS"
- cutting material: HW HL Board 04 plus
Advantages
- low motor output thanks to tooth configuration "KO-WS"
- for longer edge lives compared to HL Board 03 plus
- optimum cutting quality thanks to improved runout accuracy
- reduction of the scoring depth
Notes
- height adjustable to kerf of main saw blade
- optimum scoring depth 1.0 - 2.0 mm
| Feature | Value | |
|---|---|---|
| Ø D = Cutting circle diameter | 160 [mm] | |
| B = Cutting width | 4,45-5,25 [mm] | |
| b = Body thickness | 3.2 [mm] | |
| Ø d = Bore diameter | 55 [mm] | |
| Z = No. of teeth | 36 | |
| NL = Pin holes | 3/6,5/66 | |
| Hook angle = Hook angle | 8 [°] | |
| Tooth geometry = Tooth configuration | KO-WS | |
| LEUCODUR = Cutting material | HL Board 04 plus | |
| L = Delivery Status | ||
| Machine/Type | Gabbiani | |
|
Dimensions entered are not listed?
available from stock |
||
suitable main saw blade
| Product picture | Description | Design | Ident-No. | ||
|---|---|---|---|---|---|
|
Panel Sizing Saw Blades HW - U-Cut max "TR-F" | Ø380x4,4xØ80 Z=72 NL/DKN= 2/7/110 + 2/9/110 + 2/8,4/130 + 2/14/110 + 4/9/100 + 4/19/120 | 193125 | ||
|
Panel Sizing Saw Blades HW - U-Cut "TR-F" | Ø300x4,4xØ80 Z=72 NL/DKN= 2/7/110 + 2/9/110 + 2/8,4/130 + 2/14/110 + 4/9/100 + 4/19/120 | 193111 | ||
|
Panel Sizing Saw Blades HW - U-Cut "TR-F" | Ø320x4,4xØ80 Z=72 NL/DKN= 2/7/110 + 2/9/110 + 2/8,4/130 + 2/14/110 + 4/9/100 + 4/19/120 | 193110 | ||
|
Panel Sizing Saw Blades HW - U-Cut "TR-F" | Ø380x4,4xØ80 Z=72 NL/DKN= 2/7/110 + 2/9/110 + 2/8,4/130 + 2/14/110 + 4/9/100 + 4/19/120 | 192969 | ||
|
Panel Sizing Saw Blades HW - U-Cut "WS" | Ø355x4,4xØ80 Z=72 NL/DKN= 2/7/110 + 2/9/110 + 2/8,4/130 + 2/14/110 + 4/9/100 + 4/19/120 | 192828 | ||
|
Panel Sizing Saw Blades HW - U-Cut "WS" | Ø400x4,6xØ80 Z=72 NL/DKN= 2/7/110 + 2/9/110 + 2/8,4/130 + 2/14/110 + 4/9/100 + 4/19/120 | 192834 | ||
|
Panel Sizing Saw Blades HW - U-Cut "WS" | Ø400x4,4xØ80 Z=96 NL/DKN= 2/7/110 + 2/9/110 + 2/8,4/130 + 2/14/110 + 4/9/100 + 4/19/120 | 192830 | ||
|
Panel Sizing Saw Blades HW - U-Cut "TR-F" | Ø400x4,4xØ80 Z=72 NL/DKN= 2/7/110 + 2/9/110 + 2/8,4/130 + 2/14/110 + 4/9/100 + 4/19/120 | 192922 | ||
|
Panel Sizing Saw Blades HW - Q-Cut "G6" | Ø380x4,4xØ80 Z=72 NL/DKN= 2/7/110 + 2/9/110 + 2/8,4/130 + 2/14/110 + 4/9/100 + 4/19/120 | 193188 | ||
|
Panel Sizing Saw Blades HW - Q-Cut "G6" | Ø400x4,4xØ80 Z=72 NL/DKN= 2/7/110 + 2/9/110 + 2/8,4/130 + 2/14/110 + 4/9/100 + 4/19/120 | 193164 | ||
|
Panel Sizing Saw Blades HW - Q-Cut "G6" | Ø355x4,4xØ80 Z=72 NL/DKN= 4/8,5/100 + 2/7/110 + 2/14/110 | 193152 | ||
|
available from stock |
|||||



