181263 - Turnover spurs HW
Technical data
Description
Machine / Application
Design
- cutting edge with scoring cut
- cutting material: HW
- HL Board 06 for wood-based panels, hard and soft woods
Advantages
- chip-free hole edges thanks to cutting edge with scoring cut
Notes
| Feature | Value | |
|---|---|---|
| Dimension | 18x5,7x3,5 [mm] | |
| B = Width | 18 [mm] | |
| H = Height | 5.7 [mm] | |
| S = Thickness | 3.5 [mm] | |
| LEUCODUR = Cutting material | HL Solid 20 | |
| PU = Packing unit | 10 [pc.] | |
| L = Delivery Status | ||
|
Dimensions entered are not listed?
available from stock |
||

