182666 - Chamfering Profile Knives HW - Homag (Brandt)
Technical data
Description
Machine / Application
- edge banding machines Homag (Brandt) since date of fabrication 2005
- for use in rounding cutterheads with special chip removing design
Design
- cutting material: HW
- HL Board 06 for wood-based panels, plastics and hard woods
Advantages
Notes
- packing unit: 10 pieces
| Feature | Value | |
|---|---|---|
| Chamfer∡ = Chamfer angle | 45 [°] | |
| B = Width | 22,32 [mm] | |
| H = Height | 14 [mm] | |
| S = Thickness | 2 [mm] | |
| Ø d = Bore diameter | 5,0 [mm] | |
| Wedge∡ = Wedge angle | 58 [°] | |
| LEUCODUR = Cutting material | HL Board 06 | |
| PU = Packing unit | 10 [pc.] | |
| L/R = cutting direction | R | |
| L = Delivery Status | ||
| Machine/Type | Homag (Brandt) | |
|
Dimensions entered are not listed?
available from stock |
||

