186515 - Chipper Knives - EWD
Technical data
Description
Machine / Application
- EWD
- for hogger lines
Design
- cutting material: HS for the machining of soft woods
Advantages
Notes
- packing unit 2 pieces
| Feature | Value | |
|---|---|---|
| Dimension | 15,9/9x75x39 [mm] | |
| B = Width | 15,9/9 [mm] | |
| H = Height | 75 [mm] | |
| S = Thickness | 39 [mm] | |
| LEUCODUR = Cutting material | HS | |
| PU = Packing unit | 2 [pc.] | |
| L/R = cutting direction | L | |
| L = Delivery Status | ||
| Machine/Type | EWD | |
| Remarks | 1 openings 1 threads M5 |
|
|
Dimensions entered are not listed?
available from stock |
||

