50820014 - Turnover Knives
Technical data
Description
Machine / Application
Design
Advantages
Notes
Feature | Value | |
---|---|---|
Dimension | 14x14x2 [mm] | |
B = Width | 14 [mm] | |
H = Height | 14 [mm] | |
S = Thickness | 2 [mm] | |
Ø d = Bore diameter | 6,3 [mm] | |
Type = Type | 1 | |
Wedge∡ = Wedge angle | 60 [°] | |
LEUCODUR = Cutting material | HL Solid 30 | |
PU = Packing unit | 10 [pc.] | |
L = Delivery Status | ||
Dimensions entered are not listed?
available from stock |