179330 - Profile Knives
Technical data
Description
Machine / Application
Design
Advantages
Notes
| Feature | Value | |
|---|---|---|
| Dimension | 49,6x11,8x1,5 [mm] | |
| B = Width | 49,6 [mm] | |
| H = Height | 11.8 [mm] | |
| S = Thickness | 1.5 [mm] | |
| Ø d = Bore diameter | 4,1 [mm] | |
| L = Bore distance | 26 [mm] | |
| PU = Packing unit | 10 [pc.] | |
| L = Delivery Status | ||
| Remarks | convex design | |
|
Dimensions entered are not listed?
available from stock |
||

