179471 - Spacers
Technical data
Description
Machine / Application
Design
Advantages
Notes
| Feature | Value | |
|---|---|---|
| Dimension | Ø119,5X51XØ60 NL [mm] | |
| Ø D = Diameter | 119,5 [mm] | |
| B = Width | 51 [mm] | |
| Ø d = Bore diameter | 60 [mm] | |
| MOQ = Min. order qty. | 1 [pc.] | |
| PU = Packing unit | 1 [pc.] | |
| NL = Pin holes | 4/9/100 | |
| L = Delivery Status | ||
| Remarks | 119,5x51x60 NL | |
|
Dimensions entered are not listed?
available from stock |
||
