Clamping Chuck Combi Systems
Article
Description
Machine / Application
- for mounting of drill bits with cylindrical shank and clamping surface
 
Design
- drill bits are clamped with setscrews
 
Advantages
Notes
- clamping chucks with "BSS" mark are compatible with quick-changing system for drill bits
 - for threaded shank design and appropriate machines see Technical Information
 
| 
									
										Ø d1
											 [mm]  | 
								
									
										L2
											 [mm]  | 
								
									
										L
											 [mm]  | 
								
									
										Ø D
											 [mm]  | 
								
									
										a
											 [mm]  | 
								Type | Remarks | Ident-No. | Comp./ Inqu. | |
|---|---|---|---|---|---|---|---|---|---|
| 
                             Dimensions entered are not listed?  
             available from stock  | 
					|||||||||
| 8 | 20 | 22 | 15 | 2 | D | 161282 | |||
| 8 | 20 | 22 | 15 | 2 | D | 161281 | |||
| 8 | 20 | 24.5 | 15 | 4.5 | A | 010683 | |||
| 8 | 20 | 24.5 | 15 | 4.5 | A | 010677 | |||
| 8 | 20 | 24.5 | 15 | 4.5 | B | 161285 | |||
| 8 | 20 | 24.5 | 15 | 4.5 | B | 161284 | |||
| 8 | 20 | 24.5 | 15 | 4.5 | C | 058412 | |||
| 8 | 20 | 24.5 | 15 | 4.5 | C | 058411 | |||
| 8 | 20 | 37 | 15 | 17 | C | 059300 | |||
| 8 | 20 | 37 | 15 | 17 | C | 059299 | |||
| 10 | 20 | 24.5 | 19 | 4.5 | A | 003575 | |||
| 10 | 20 | 24.5 | 19 | 4.5 | A | 003574 | |||
| 10 | 20 | 24.5 | 19 | 4.5 | B | 008003 | |||
| 10 | 20 | 24.5 | 19 | 4.5 | B | 008002 | |||
| 10 | 20 | 24.5 | 19 | 4.5 | C | 058414 | |||
| 10 | 20 | 24.5 | 19 | 4.5 | C | 058413 | |||
| 10 | 20 | 25 | 19 | 5 | D | 003571 | |||
| 10 | 20 | 25 | 19 | 5 | D | 003570 | |||
| 10 | 20 | 25 | 19 | 5 | cyl. shank Ø 10x30 | 183055 | |||
| 10 | 20 | 47 | 19 | 27 | G | 161287 | |||
| 10 | 20 | 47 | 19 | 27 | G | 161286 | |||
| 10 | 20 | 29.3 | 19 | 9.3 | F | 003573 | |||
| 10 | 20 | 29.3 | 19 | 9.3 | F | 003572 | |||
| 10 | 20 | 28.5 | 19 | 8.5 | E | 161987 | |||
| 10 | 20 | 28.5 | 19 | 8.5 | E | 161283 | |||
| 10 | 20 | 37 | 19 | 17 | C | 161681 | |||
| 10 | 20 | 37 | 19 | 17 | C | 161680 | |||
| 10 | 20 | 47 | 19 | 27 | D | BSS | 170372 | ||
| 10 | 20 | 47 | 19 | 27 | D | BSS | 170371 | ||
