192749 - Scoring Saw Blades HW "KO-WS"
Technical data
Description
Machine / Application
- panel sizing saws with scoring device
- for scoring of plastic-laminated panels
Design
- tooth configuration: conical / alternate top bevel "KO-WS"
- cutting material: HW HL Board 04 plus
Advantages
- low motor output thanks to tooth configuration "KO-WS"
- for longer edge lives compared to HL Board 03 plus
- optimum cutting quality thanks to improved runout accuracy
- reduction of the scoring depth
Notes
- height adjustable to kerf of main saw blade
- optimum scoring depth 1.0 - 2.0 mm
| Feature | Value | |
|---|---|---|
| Ø D = Cutting circle diameter | 215 [mm] | |
| B = Cutting width | 4,45-5,25 [mm] | |
| b = Body thickness | 3.2 [mm] | |
| Ø d = Bore diameter | 50 [mm] | |
| Z = No. of teeth | 42 | |
| NL = Pin holes | 3/15/80 + 2/7/80 | |
| Hook angle = Hook angle | 8 [°] | |
| Tooth geometry = Tooth configuration | KO-WS | |
| LEUCODUR = Cutting material | HL Board 04 plus | |
| L = Delivery Status | ||
| Machine/Type | Giben Prismatic + Starmatic | |
|
Dimensions entered are not listed?
available from stock |
||
suitable main saw blade
| Product picture | Description | Design | Ident-No. | ||
|---|---|---|---|---|---|
|
Panel Sizing Saw Blades HW - U-Cut "TR-F" | Ø470x4,4xØ75 Z=96 NL/DKN= 4/15/105 + 2/19/120 | 192934 | ||
|
Panel Sizing Saw Blades HW - U-Cut "TR-F" | Ø400x4,4xØ75 Z=72 NL/DKN= 4/15/105 + 2/7/110 | 192921 | ||
|
Panel Sizing Saw Blades HW - U-Cut "TR-F" | Ø430x4,4xØ75 Z=96 NL/DKN= 4/15/105 + 2/7/110 | 192927 | ||
|
Panel Sizing Saw Blades HW - U-Cut "TR-F" | Ø450x4,8xØ60 Z=72 NL/DKN= 2/9/110 + 2/10/80 + 2/11/85 + 2/11/115 + 2/11/148 + 2/14/100 + 2/14/125 + 2/19/120 | 192931 | ||
|
Panel Sizing Saw Blades HW - Q-Cut "G6" - nn-System | Ø450x4,8xØ60 Z=72 NL/DKN= 2/9/110 + 2/10/80 + 2/11/85 + 2/11/115 + 2/11/148 + 2/14/100 + 2/14/125 + 2/19/120 | 193194 | ||
|
Panel Sizing Saw Blades HW - U-Cut "TR-F" | Ø460x4,4xØ30 Z=72 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 +2/13/94 | 192933 | ||
|
Panel Sizing Saw Blades HW - U-Cut max "TR-F" | Ø400x4,4xØ30 Z=72 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 +2/13/94 | 193127 | ||
|
Panel Sizing Saw Blades HW - U-Cut "WS" | Ø400x4,6xØ30 Z=72 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 + 2/13/94 | 192832 | ||
|
Panel Sizing Saw Blades HW - Q-Cut "G6" | Ø400x4,4xØ75 Z=72 NL/DKN= 4/15/105 + 2/7/110 | 193163 | ||
|
Panel Sizing Saw Blades HW - Q-Cut "G6" | Ø430x4,4xØ75 Z=72 NL/DKN= 4/15/105 + 2/7/110 | 193167 | ||
|
Panel Sizing Saw Blades HW - Q-Cut "G6" | Ø460x4,4xØ30 Z=72 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 + 2/13/94 | 193177 | ||
|
available from stock |
|||||



