192697 - Scoring Saw Blades HW "KO-HR" - nn-System
Technical data
Description
Machine / Application
- Panel Sizing Saw Blades with scoring device
- for chip-free scoring of plastic coated, paper laminated as well as veneered panels
Design
- special NoNoise gullet geometry
- cutting material: HW HL Board 04 plus
- tooth configuration: conical hollow back "KO-HR"
Advantages
- especially low noise level
- noise reduction by approx. 6 dB(A) when idling
- excellent cutting quality in all common coatings
- long edge lives provide for the necessary productivity and economic efficiency
Notes
| Feature | Value | |
|---|---|---|
| Ø D = Cutting circle diameter | 200 [mm] | |
| B = Cutting width | 4,85-5,65 [mm] | |
| b = Body thickness | 3.5 [mm] | |
| Ø d = Bore diameter | 65 [mm] | |
| Z = No. of teeth | 36 | |
| NL = Pin holes | 2/9/110 | |
| Hook angle = Hook angle | 8 [°] | |
| Tooth geometry = Tooth configuration | KO-HR | |
| LEUCODUR = Cutting material | HL Board 04 plus | |
| L = Delivery Status | ||
| Machine/Type | Selco WN/EB | |
|
Dimensions entered are not listed?
available from stock |
||
suitable main saw blade
| Product picture | Description | Design | Ident-No. | ||
|---|---|---|---|---|---|
|
Panel Sizing Saw Blades HW - U-Cut speed "TR-F" | Ø620x6,2xØ80 Z=60 NL/DKN= 4/15/143 | 192626 | ||
|
Panel Sizing Saw Blades HW - U-Cut max "TR-F" | Ø470x4,8xØ70 Z=72 NL/DKN= 2/11/130 | 193132 | ||
|
Panel Sizing Saw Blades HW - U-Cut "TR-F" | Ø450x4,8xØ80 Z=72 NL/DKN= 2/7/110 + 2/9/110 + 2/8,4/130 + 2/14/110 + 4/9/100 + 4/19/120 | 192932 | ||
|
Panel Sizing Saw Blades HW - U-Cut "TR-F" | Ø480x4,8xØ80 Z=72 NL/DKN= 2/7/110 + 2/9/110 + 2/8,4/130 + 2/14/110 + 4/9/100 + 4/19/120 | 192939 | ||
|
Panel Sizing Saw Blades HW - Q-Cut "G6" | Ø470x4,8xØ70 Z=72 NL/DKN= 4/11/130 | 193179 | ||
|
Panel Sizing Saw Blades HW - Q-Cut "G6" | Ø450x4,8xØ80 Z=72 NL/DKN= 2/7/110 + 2/9/110 + 2/8,4/130 + 2/14/110 + 4/9/100 + 4/19/120 | 193176 | ||
|
Panel Sizing Saw Blades HW - Q-Cut "G6" | Ø520x4,8xØ70 Z=72 NL/DKN= 4/11/130 | 193182 | ||
|
Panel Sizing Saw Blades HW - Q-Cut "G6" | Ø430x4,8xØ70 Z=72 NL/DKN= 4/11/130 | 193169 | ||
|
Panel Sizing Saw Blades HW - Q-Cut "G6" | Ø480x4,8xØ80 Z=72 NL/DKN= 2/7/110 + 2/9/110 + 2/8,4/130 + 2/14/110 + 4/9/100 + 4/19/120 | 193184 | ||
|
available from stock |
|||||




