192691 - Scoring Saw Blades HW "KO-HR" - nn-System
Technical data
Description
Machine / Application
- Panel Sizing Saw Blades with scoring device
- for chip-free scoring of plastic coated, paper laminated as well as veneered panels
Design
- special NoNoise gullet geometry
- cutting material: HW HL Board 04 plus
- tooth configuration: conical hollow back "KO-HR"
Advantages
- especially low noise level
- noise reduction by approx. 6 dB(A) when idling
- excellent cutting quality in all common coatings
- long edge lives provide for the necessary productivity and economic efficiency
Notes
| Feature | Value | |
|---|---|---|
| Ø D = Cutting circle diameter | 200 [mm] | |
| B = Cutting width | 4,45-5,25 [mm] | |
| b = Body thickness | 3.5 [mm] | |
| Ø d = Bore diameter | 20 [mm] | |
| Z = No. of teeth | 36 | |
| NL = Pin holes | 2/11/66 | |
| Hook angle = Hook angle | 8 [°] | |
| Tooth geometry = Tooth configuration | KO-HR | |
| LEUCODUR = Cutting material | HL Board 04 plus | |
| L = Delivery Status | ||
| Machine/Type | Schelling | |
|
Dimensions entered are not listed?
available from stock |
||
suitable main saw blade
| Product picture | Description | Design | Ident-No. | ||
|---|---|---|---|---|---|
|
Panel Sizing Saw Blades HW - U-Cut "TR-F" | Ø360x4,4xØ30 Z=72 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 | 193314 | ||
|
Panel Sizing Saw Blades HW - U-Cut "TR-F" | Ø480x4,4xØ30 Z=72 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 +2/13/94 | 192937 | ||
|
Panel Sizing Saw Blades HW - U-Cut "TR-F" | Ø460x4,4xØ30 Z=72 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 +2/13/94 | 192933 | ||
|
Panel Sizing Saw Blades HW - Q-Cut "G6" | Ø360x4,4xØ30 Z=72 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 + 2/13/94 | 193153 | ||
|
Panel Sizing Saw Blades HW - Q-Cut "G6" | Ø480x4,4xØ30 Z=72 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 + 2/13/94 | 193180 | ||
|
Panel Sizing Saw Blades HW - Q-Cut "G6" | Ø460x4,4xØ30 Z=72 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 + 2/13/94 | 193177 | ||
|
Panel Sizing Saw Blades HW - Q-Cut "G6" | Ø370x4,4xØ30 Z=72 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 + 2/13/94 | 193155 | ||
|
available from stock |
|||||




