80363727 - Gang-Rip Saw Blades HW "ES" - for profiling aggregate HewSaw
Technical data
Description
Machine / Application
- profiling machines HewSaw
- for longitudinal cuts in wet and dry soft woods
Design
- tooth configuration: top bevel "ES"
- cutting material: HW HL Board 20
Advantages
- extremely high bending strength and hardness of the teeth
Notes
| Feature | Value | |
|---|---|---|
| Ø D = Cutting circle diameter | 250 [mm] | |
| B = Cutting width | 5,2 [mm] | |
| b = Body thickness | 3.6 [mm] | |
| b1 = Hub width 1 | 6 [mm] | |
| Ø D1 = Hub diameter | 115 [mm] | |
| Ø d = Bore diameter | 70 [mm] | |
| Z = No. of teeth | 24-6 | |
| Free slots = Free slots | 3 [pc.] | |
| DKN = Double keyway | 20x8 [mm] | |
| Hook angle = Hook angle | 15 [°] | |
| Corner∡ = Corner angle | 10 [°] | |
| L/R = cutting direction | R | |
| Tooth geometry = Tooth configuration | ES-L | |
| LEUCODUR = Cutting material | HL Board 20 | |
| L = Delivery Status | ||
|
Dimensions entered are not listed?
available from stock |
||


