185408 - Spacers
Technical data
Description
Machine / Application
Design
Advantages
Notes
| Feature | Value | |
|---|---|---|
| Dimension | Ø70x1,0xØ35 [mm] | |
| Ø D = Diameter | 70 [mm] | |
| B = Width | 1,0 [mm] | |
| Ø d = Bore diameter | 35 [mm] | |
| MOQ = Min. order qty. | 1 [pc.] | |
| PU = Packing unit | 1 [pc.] | |
| DKN = Double keyway | 12x4 [mm] | |
| NL = Pin holes | 4/11/54 + 6/7/58 | |
| L = Delivery Status | ||
|
Dimensions entered are not listed?
available from stock |
||
