185402 - Spacers
Technical data
Description
Machine / Application
Design
Advantages
Notes
| Feature | Value | |
|---|---|---|
| Dimension | Ø65x3,0xØ30 [mm] | |
| Ø D = Diameter | 65 [mm] | |
| B = Width | 3,0 [mm] | |
| Ø d = Bore diameter | 30 [mm] | |
| MOQ = Min. order qty. | 1 [pc.] | |
| PU = Packing unit | 1 [pc.] | |
| DKN = Double keyway | 10x3,3 [mm] | |
| NL = Pin holes | 2/7/45 + 8/7/48 | |
| L = Delivery Status | ||
|
Dimensions entered are not listed?
available from stock |
||
