185391 - Spacers
Technical data
Description
Machine / Application
Design
Advantages
Notes
| Feature | Value | |
|---|---|---|
| Dimension | Ø45x0,1xØ25 [mm] | |
| Ø D = Diameter | 45 [mm] | |
| B = Width | 0,1 [mm] | |
| Ø d = Bore diameter | 25 [mm] | |
| MOQ = Min. order qty. | 1 [pc.] | |
| PU = Packing unit | 1 [pc.] | |
| DKN = Double keyway | 10x3,3 [mm] | |
| NL = Pin holes | 2/5,5/35 + 4/6,5/36 | |
| L = Delivery Status | ||
|
Dimensions entered are not listed?
available from stock |
||
