183762 - Spacers
Technical data
Description
Machine / Application
Design
Advantages
Notes
| Feature | Value | |
|---|---|---|
| Dimension | Ø40x6,0xØ25 [mm] | |
| Ø D = Diameter | 40 [mm] | |
| B = Width | 6,0 [mm] | |
| Ø d = Bore diameter | 25 [mm] | |
| MOQ = Min. order qty. | 1 [pc.] | |
| PU = Packing unit | 1 [pc.] | |
| DKN = Double keyway | 8x3,3 [mm] | |
| L = Delivery Status | ||
|
Dimensions entered are not listed?
available from stock |
||
