170254 - Edge Rounding Cutterheads HW
Technical data
Description
Machine / Application
- edge banding machines
- for rounding of solid wood, veneer and plastic edge bands
Design
- cutting edges parallel to cutter axis
- cutting material: HW HL Board 05
- n max = 18,000 min-1
Advantages
Notes
- for clockwise and counter-clockwise rotation
- sense of rotation according to VDMA 8849
| Feature | Value | |
|---|---|---|
| R = Radius | 6,0 [mm] | |
| Ø D = Cutting circle diameter | 81 [mm] | |
| Ø D1 = Basis cutting circle diameter | 61 [mm] | |
| B = Cutting width | 24 [mm] | |
| b = Hub width | 11 [mm] | |
| Ø d = Bore diameter | 16 [mm] | |
| Z = No. of teeth | 3 | |
| DKN = Double keyway | 5x2,3 [mm] | |
| nmax = maximum RPM | 18,000 [min-1] | |
| L = Delivery Status | ||
| Machine/Type | Homag, Ott | |
|
Dimensions entered are not listed?
available from stock |
||
Turnover Knives
| Product picture | Description | Design | Ident-No. | ||
|---|---|---|---|---|---|
| Radius Profile Knives HW with 2 cutting radii | 24x22x2.0N R=Ø6,0 | 170258 | |||
| Radius Profile Knives HW with 2 cutting radii | 24x22x2.0N R=Ø8,0 | 170260 | |||
| Radius Profile Knives HW with 2 cutting radii | 24x22x2.0N R=Ø9,0 | 170261 | |||
|
available from stock |
|||||
Spare parts / accessories
| Product picture | Description | Design | Ident-No. | ||
|---|---|---|---|---|---|
| Pressure Bars | 24x14,5x7 | 170262 | |||
|
Set Screws - with hexagon socket and dog point | M8x12 DIN EN ISO 4028 | 180001 | ||
|
Magnetic Stops | 0,0 | 016613 | ||
|
Cranked Wrench Keys for hexagon socket screws | SW2,5 DIN ISO 2936 | 009671 | ||
|
Cranked Wrench Keys for hexagon socket screws | SW3 DIN ISO 2936 | 009672 | ||
|
available from stock |
|||||


