182457 - Corner Notching Cutters HW - Homag
Technical data
Description
Machine / Application
- CNC machining centers Homag / aggregate 7547
- for sharp-edged cutting out of inside corners
Design
- n max = 24.000 min-1
Advantages
Notes
- sense of rotation according to VDMA 8849
| Feature | Value | |
|---|---|---|
| Ø D = Cutting circle diameter | 75 [mm] | |
| B = Cutting width | 15 [mm] | |
| b = Hub width | 13 [mm] | |
| Ø d = Bore diameter | 16 [mm] | |
| Z = No. of teeth | 4 | |
| nmax = maximum RPM | 24,000 [min-1] | |
| L/R = cutting direction | R | |
| L = Delivery Status | ||
|
Dimensions entered are not listed?
available from stock |
||

